VRV-S Single Phase Heat Pump
***Warning: Transitioning to R-32***
| Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Cooling Efficiency (SEER2) | Heating Efficiency (HSPF2) | Airflow (CFM) | Net Weight (lb) |
|---|---|---|---|---|---|---|---|
| RXSQ24TB | 2 Tons | 24,000 | 27,000 | 23 | 9.6 | 2,682 | 172 |
| RXTQ36TB | 3 Tons | 36,000 | 40,000 | 23 | 9.6 | 2,682 | 172 |
| RXTQ48TB | 4 Tons | 48,000 | 52,000 | 20 | 9.5 | 2,682 | 176 |
| RXTQ60TB | 5 Tons | 57,500 | 57,500 | 20.5 | 9.5 | 3,741 | 225 |
Notes
Features
- Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT). Engineered with highly reliable Daikin Swing compressors. All inverter compressors to increase efficiency and avoid starting current rush. 10 years parts warranty.
Electrical Information
| MCA (A) / MOP (A) | |||||
|---|---|---|---|---|---|
| Availability | Voltage | 2 Tons | 3 Tons | 4 Tons | 5 Tons |
| 208 / 60 / 1 | 19.8 / 20 | 19.8 / 20 | 32.8 / 35 | 32.8 / 35 | |
Submittal Data Sheets
| 208 / 60 / 1 | |
|---|---|
| 2 Tons | RXSQ24TBVJUB |
| 3 Tons | RXTQ36TBVJUB |
| 4 Tons | RXTQ48TBVJUB |
| 5 Tons | RXTQ60TBVJUB |


