VRV Aurora Heat Pump
Cold Climate Heating (-22°F) High Ambient Cooling (122°F)
***Warning: Transitioning to R-32***
| Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Estimated Heating 0°F & -13°F (BTU/hr) | Cooling Efficiency (non-ducted) (IEER) | Heating Efficiency (non-ducted) 47°F & 17°F (COP) | Airflow (CFM) | Net Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| RXLQ72T | 6 tons | 72,000 | 81,000 | 76,934 / 66,854 | 19 | 3.78 / 2.28 | 7,283 | 727 |
| RXLQ96T | 8 Tons | 96,000 | 108,000 | 102,772 / 95,944 | 18.5 | 4.3 / 2.5 | 7,989 | 793 |
| RXLQ120T | 10 Tons | 119,000 | 135,000 | 124,347 / 106,244 | 18 | 3.46 / 2.25 | 8,806 | 793 |
Notes
Features
- Engineered with Daikin vapor injection compressor for optimized part load efficiencies. Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT). Hot gas refrigerant base pan circuit allows for installation without electric resistance base pan heater. Intermittent outdoor fan operation to help minimize snow accumulation on fan blades when the system is off. Furnished with protective coil coating to withstand ASTM B117 salt spray test for a minimum of 1000 hours. Integration with Daikin communicating gas furnaces possible. Assembled in the USA. 10 years parts warranty.
Electrical Information
| MCA (A) / MOP (A) | ||||
|---|---|---|---|---|
| Availability | Voltage | 6 tons | 8 Tons | 10 Tons |
| 208-230 / 60 / 3 | 60.8 / 70 | 76.5 / 80 | 83.4 / 90 | |
| 460 / 60 / 3 | 28.1 / 35 | 39.8 / 45 | 43.4 / 50 | |
| 575 / 60 / 3 | 21.6 / 25 | 28.5 / 35 | 31.2 / 40 | |
Submittal Data Sheets
| 208-230 / 60 / 3 | 460 / 60 / 3 | 575 / 60 / 3 | |
|---|---|---|---|
| 6 tons | RXLQ72TBTJA | RXLQ72TBYDA | RXLQ72TBYCA |
| 8 Tons | RXLQ96TBTJA | RXLQ96TBYDA | RXLQ96TBYCA |
| 10 Tons | RXLQ120TBTJA | RXLQ120TBYDA | RXLQ120TBYCA |
| 12 Tons | RXLQ144TBTJA | RXLQ144TBYDA | RXLQ144TBYCA |
| 16 Tons | RXLQ192TBTJA | RXLQ192TBYDA | RXLQ192TBYCA |
| 20 Tons | RXLQ240TBTJA | RXLQ240TBYDA | RXLQ240TBYCA |



