VRV Water Cooled Heat Pump & Heat Recovery
***Warning: Transitioning to R-32***
| Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Cooling Efficiency (non-ducted) (IEER) | Heating Efficiency (COP) | Waterflow (GPM) | Net Weight (lb) |
|---|---|---|---|---|---|---|---|
| RWEQ72T | 6 Tons | 72,000 | 81,000 | 19.4 | 5.5 | 16 - 39 | 434.3 |
| RWEQ96T | 8 Tons | 96,000 | 108,000 | 19.5 | 5.43 | 16 - 39 | 434.3 |
| RWEQ120T | 10 Tons | 119,000 | 135,000 | 19.4 | 5.38 | 16 - 39 | 438.7 |
| RWEQ144T | 12 Tons | 144,000 | 162,000 | 19 | 5.2 | 16 - 39 | 438.7 |
Notes
Features
- Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT). Can be installed in double or triple-stack style to maximize space saving. Engineered with heat rejection cancellation technology to eliminate heat addition to mechanical rooms. Variable water flow control as standard to increase the total system efficiency by reducing the water flow when possible. 10 years parts warranty.
Electrical Information
| MCA (A) / MOP (A) | |||||
|---|---|---|---|---|---|
| Availability | Voltage | 6 Tons | 8 Tons | 10 Tons | 12 Tons |
| 208-230 / 60 / 3 | 37.9 / 40 | 38.3 / 40 | 45.2 / 50 | 52.6 / 60 | |
| 460 / 60 / 3 | 17.2 / 20 | 17.3 / 20 | 20.4 / 25 | 23.8 / 25 | |
| 575 / 60 / 3 | 13.8 / 15 | 13.9 / 15 | 16.3 / 20 | 19.9 / 25 | |
Submittal Data Sheets
| 208-230 / 60 / 3 | 460 / 60 / 3 | 575 / 60 / 3 | |
|---|---|---|---|
| 6 Tons | RWEQ72TBTJA | RWEQ72TBYDA | RWEQ72TBYCU |
| 8 Tons | RWEQ96TBTJA | RWEQ96TBYDA | RWEQ96TBYCU |
| 10 Tons | RWEQ120TBTJA | RWEQ120TBYDA | RWEQ120TBYCU |
| 12 Tons | RWEQ144TBTJA | RWEQ144TBYDA | RWEQ144TBYCU |
| 14 Tons | RWEQ168TBTJA | RWEQ168TBYDA | RWEQ168TBYCU |
| 16 Tons | RWEQ192TBTJA | RWEQ192TBYDA | RWEQ192TBYCU |
| 18 Tons | RWEQ216TBTJA | RWEQ216TBYDA | RWEQ216TBYCU |
| 20 Tons | RWEQ240TBTJA | RWEQ240TBYDA | RWEQ240TBYCU |
| 22 Tons | RWEQ264TBTJA | RWEQ264TBYDA | RWEQ264TBYCU |
| 24 Tons | RWEQ288TBTJA | RWEQ288TBYDA | RWEQ288TBYCU |
| 26 Tons | RWEQ312TBTJA | RWEQ312TBYDA | RWEQ312TBYCU |
| 28 Tons | RWEQ336TBTJA | RWEQ336TBYDA | RWEQ336TBYCU |
| 30 Tons | RWEQ360TBTJA | RWEQ360TBYDA | RWEQ360TBYCU |
| 32 Tons | RWEQ384TBTJA | RWEQ384TBYDA | RWEQ384TBYCU |
| 34 Tons | RWEQ408TBTJA | RWEQ408TBYDA | RWEQ408TBYCU |
| 36 Tons | RWEQ432TBTJA | RWEQ432TBYDA | RWEQ432TBYCU |



