Vertical High Static ECM (0.9")
9.5 to 60 MBH | Model: FXTQ_T
***Warning: Transitioning to R-32***
| Model Number | Nominal Size (MBH) | CFM (High/Low) | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Dimensions (HxWxD) | Voltage | MCA (A) | MOP (A) | 
|---|---|---|---|---|---|---|---|---|
| FXTQ09TAVJUD | 9.5 | 300 / 275 / 250 | 9,500 | 10,500 | 208/230V - 1ph | 4.9 | 15 | |
| FXTQ12TAVJUD | 12 | 400 / 340 / 280 | 12,000 | 13,500 | 208/230V - 1ph | 4.9 | 15 | |
| FXTQ18TAVJUD | 18 | 600 / 510 / 420 | 18,000 | 20,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTQ24TAVJUD | 24 | 800 / 680 / 560 | 24,000 | 27,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTQ30TAVJUD | 30 | 1000 / 850 / 700 | 30,000 | 34,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTQ36TAVJUD | 36 | 1050 / 900 / 750 | 36,000 | 40,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTQ42TAVJUD | 42 | 1400 / 1190 / 980 | 42,000 | 46,000 | 208/230V - 1ph | 6.5 | 15 | |
| FXTQ48TAVJUD | 48 | 1520 / 1290 / 1060 | 48,000 | 54,000 | 208/230V - 1ph | 6.5 | 15 | |
| FXTQ54TAVJUD | 54 | 1800 / 1530 / 1260 | 54,000 | 60,000 | 208/230V - 1ph | 8.6 | 15 | |
| FXTQ60TAVJUD | 60 | 1800 / 1530 / 1261 | 60,000 | 66,000 | 208/230V - 1ph | 8.6 | 15 | 
Notes
Features
- Full multi-position air handler capable of upflow, downflow, horizontal right, and horizontal left installation.
 - Designed for quiet operation, with sound levels as low as 36 dB(A).
 - High efficiency EC motors to deliver nominal CFM at up to 0.9” w.g. static.
 - Designed with less than 2% air leakage when tested in accordance with ASHRAE standard 193.
 - Optional electric heat accessories from 3kW to 25kW with single point power.
 - Easily integrate with third party accessories such as a humidifier or economizer with on-board contacts.
 - Options for gravity drained condensate or field installed pump.
 - 10 year parts warranty.
 
Compatible Controls 2
- Daikin's #1 selling thermostat
 - Fully programmable and configurable
 - Powered by indoor unit
 - Daikin's Wifi-enabled smart thermostat
 - iOS, Android, Amazon Alexa, and Google Assistant
 - Capacitive multi-touch display
 
Coming Soon...
Navigation Controller
Model: BRC1E73
Refrigerant:
![Navigation Controller]()
Daikin One+ Thermostat
Model: DTST-ONE-ADA-A-P1P2
Refrigerant:
![Daikin One+ Thermostat]()
Compatible Adaptors 3
- Daikin's 3rd party thermostat adaptor
 - Hard wires to conventional or smart Wifi thermostats
 - Modbus and Cloud API *BETA* integration also available
 - Interlocks indoor unit's fan and thermal status with external equiment
 - Normally open dry contacts
 - Input and output contacts for control and monitoring of indoor unit operation
 - See: DKN+ 3rd party thermostat adaptor for more advanced version
 
Coming Soon...
DKN+ 3rd Party Thermostat Adaptor
Model: AZAI6WSPDKC-P1P2
Refrigerant:
![DKN+ 3rd Party Thermostat Adaptor]()
Auxiliary Adaptor Board
Model: KRP1C74-75
Refrigerant:
![Auxiliary Adaptor Board]()
Group Control Adaptor
Model: KRP4A71-74
Refrigerant:
![Group Control Adaptor]()
Submittal Data Sheets
| 208/230V - 1ph | |
|---|---|
| 9.5 | FXTQ09TAVJUD | 
| 12 | FXTQ12TAVJUD | 
| 18 | FXTQ18TAVJUD | 
| 24 | FXTQ24TAVJUD | 
| 30 | FXTQ30TAVJUD | 
| 36 | FXTQ36TAVJUD | 
| 42 | FXTQ42TAVJUD | 
| 48 | FXTQ48TAVJUD | 
| 54 | FXTQ54TAVJUD | 
| 60 | FXTQ60TAVJUD | 





