33" x 33" Round Flow Cassette
7.5 to 48 MBH | Model: FXFA_A
| Model Number | Nominal Size (MBH) | CFM (High/Low) | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Dimensions (HxWxD) | Voltage | MCA (A) | MOP (A) | 
|---|---|---|---|---|---|---|---|---|
| FXFA07AAVJU | 7.5 | 441 / 406 / 353 | 7,200 | 8,500 | 208/230V - 1ph | 0.3 | 15 | |
| FXFA09AAVJU | 9.5 | 441 / 406 / 353 | 9,500 | 10,500 | 208/230V - 1ph | 0.3 | 15 | |
| FXFA12AAVJU | 12 | 441 / 406 / 353 | 12,000 | 13,500 | 208/230V - 1ph | 0.3 | 15 | |
| FXFA15AAVJU | 15 | 512 / 459 / 388 | 14,400 | 17,000 | 208/230V - 1ph | 0.4 | 15 | |
| FXFA18AAVJU | 18 | 547 / 477 / 388 | 18,000 | 20,000 | 208/230V - 1ph | 0.4 | 15 | |
| FXFA24AAVJU | 24 | 777 / 618 / 477 | 23,000 | 27,000 | 208/230V - 1ph | 0.5 | 15 | |
| FXFA30AAVJU | 30 | 1,059 / 882 / 671 | 30,000 | 34,000 | 208/230V - 1ph | 1 | 15 | |
| FXFA36AAVJU | 36 | 1,253 / 918 / 671 | 36,000 | 40,000 | 208/230V - 1ph | 1.6 | 15 | |
| FXFA48AAVJU | 48 | 1,253 / 971 / 741 | 48,000 | 54,000 | 208/230V - 1ph | 1.6 | 15 | |
| FXFA54AAVJU | 54 | 1,253 / 1,006 / 741 | 54,000 | 60,000 | 208/230V - 1ph | 1.6 | 15 | 
Notes
Features
- True 360° Airflow and three room sensors enables optimized occupant comfort and efficiency.
 - Sound pressure levels as low as 27 db(A).
 - Factory installed washable filters as standard with options for MERV 13 filters.
 - OA integration options for up to 20% OA using a fresh air intake kit that adds 2.36'' of height to the unit.
 - Independently configurable auxiliary heat integration settings.
 - Roundflow, 4-way, and 3-way blow configurability.
 - MERV 13 air filter kit available (not compatible with self cleaning filter decoration panel).
 - Individual air louver control.
 - Integral condensate pump with up to 25-5/16'' of lift from the drain outlet.
 - Integral coil refrigerant leak sensor as standard with circulation mode to provide full airflow when a leak is detected.
 - 10 year parts warranty.
 
Compatible Controls 2
- Daikin's #1 selling thermostat
 - Fully programmable and configurable
 - Powered by indoor unit
 - Daikin's Wifi-enabled smart thermostat
 - iOS, Android, Amazon Alexa, and Google Assistant
 - Capacitive multi-touch display
 
Coming Soon...
Navigation Controller
Model: BRC1E73
Refrigerant:
![Navigation Controller]()
Daikin One+ Thermostat
Model: DTST-ONE-ADA-A-P1P2
Refrigerant:
![Daikin One+ Thermostat]()
Compatible Adaptors 3
- Daikin's 3rd party thermostat adaptor
 - Hard wires to conventional or smart Wifi thermostats
 - Modbus and Cloud API *BETA* integration also available
 - Interlocks indoor unit's fan and thermal status with external equiment
 - Normally open dry contacts
 - Input and output contacts for control and monitoring of indoor unit operation
 - See: DKN+ 3rd party thermostat adaptor for more advanced version
 
Coming Soon...
DKN+ 3rd Party Thermostat Adaptor
Model: AZAI6WSPDKC-P1P2
Refrigerant:
![DKN+ 3rd Party Thermostat Adaptor]()
Auxiliary Adaptor Board
Model: KRP1C74-75
Refrigerant:
![Auxiliary Adaptor Board]()
Group Control Adaptor
Model: KRP4A71-74
Refrigerant:
![Group Control Adaptor]()
Submittal Data Sheets
| 208/230V - 1ph | |
|---|---|
| 7.5 | FXFA07AAVJU | 
| 9.5 | FXFA09AAVJU | 
| 12 | FXFA12AAVJU | 
| 15 | FXFA15AAVJU | 
| 18 | FXFA18AAVJU | 
| 24 | FXFA24AAVJU | 
| 30 | FXFA30AAVJU | 
| 36 | FXFA36AAVJU | 
| 48 | FXFA48AAVJU | 
| 54 | FXFA54AAVJU | 





