SkyAir Heat Pump (Cold Climate) Horizontal 10" High Static
1.5-4 Tons | Model: RZA + FBA_A
| Heating Capacities (BTU/HR) | Piping | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | -4°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
| FBA18AAVJU + RZA18AAVJU | 18 | 635/565/512 | 18,000 | 20,000 | 20,200 | 17,300 | 3/8'' x 5/8'' | 230 | 98 | No |
| FBA24AAVJU + RZA24AAVJU | 24 | 742/635/565 | 24,000 | 27,000 | 21,000 | 17,900 | 3/8'' x 5/8'' | 230 | 98 | No |
| FBA30AAVJU + RZA30AAVJU | 30 | 1,094/936/795 | 30,000 | 34,000 | 37,000 | 30,300 | 3/8'' x 5/8'' | 230 | 98 | No |
| FBA36AAVJU + RZA36AAVJU | 36 | 1,130/953/795 | 36,000 | 40,000 | 37,600 | 30,100 | 3/8'' x 5/8'' | 230 | 98 | No |
| FBA42AAVJU + RZA42AAVJU | 42 | 1,377/1,130/918 | 40,500 | 47,000 | 38,500 | 30,100 | 3/8'' x 5/8'' | 230 | 98 | No |
| FBA48AAVJU + RZA48AAVJU | 48 | 1,377/1,130/918 | 48,000 | 54,000 | 38,500 | 30,100 | 3/8'' x 5/8'' | 230 | 98 | No |
Outdoor Unit Features
- SkyAir cold climate model with up to 100% heating capability down to 0°F.
- Long pipe lengths with 98' vertical separation and 230' total length.
- Low outdoor unit sound between 56-59 dB(A).
- Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT).
- New single chassis size across all RZA models.
Indoor Unit Features
- Factory-installed coil refrigerant leak detection sensor.
- Dispersion mode with higher airflow rate for refrigerant dispersion in the event of a leak.
- Medium profile height of 9-11/16" for all models
- Designed for quiet operation, with sound levels as low as 32 dB(A).
- Powerful static pressure capability, with up to 0.8" w.g. ESP.
- Ease of installation with auto adjusting airflow at commissioning based on ESP.
- Integral condensate pump with up to 18-3/8" of lift from the drain outlet.
- 10 year parts warranty.
Electrical Information
| MCA (A) / MOP (A) | |||||||
|---|---|---|---|---|---|---|---|
| Type | Voltage | 18 MBH | 24 MBH | 30 MBH | 36 MBH | 42 MBH | 48 MBH |
| Indoor unit | 208-230V/1ph | 1.9 / 15 | 1.9 / 15 | 3.0 / 15 | 3.1 / 15 | 3.6 / 15 | 3.6 / 15 |
| Outdoor unit | 208-230V/1ph | 19.8 / 20 | 19.8 / 20 | 34.6 / 35 | 34.6 / 35 | 34.6 / 35 | 34.6 / 35 |


