Standard Wall Mounted
0.75-2 Tons | Model: CTXS/FTXS_W
***Warning: Transitioning to R-32***
Dimensions (H x W x D)
7-12 MBH: 11-5/8" × 31-1/2" × 8-7/16"
15-24 MBH: 13-3/8" × 41-5/16" × 9-3/4"
| Piping | |||
|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low/Super Low) | Lineset Size | 
| CTXS07WVJU9 | 7 | 350 / 290 / 233 / 219 | 1/4" x 3/8" | 
| FTXS09WVJU9 | 9 | 420 / 321 / 233 / 219 | 1/4" x 3/8" | 
| FTXS12WVJU9 | 12 | 438 / 335 / 240 / 212 | 1/4" x 3/8" | 
| FTXS15WVJU9 | 15 | 593 / 505 / 417 / 371 | 1/4" x 1/2" | 
| FTXS18WVJU9 | 18 | 625 / 526 / 431 / 399 | 1/4" x 1/2" | 
| FTXS24WVJU9 | 24 | 699 / 572 / 445 / 403 | 1/4" x 5/8" | 
Features
- Intelligent eye operation
 - 5 selectable fan speeds with Quiet and Auto
 - 3-D airflow control with horizontal and vertical flaps
 - Titanium Apatite Photocatalytic Air Purifying Filter
 - Auto restart after power failure (reinstates previous settings)
 - Powerful and ECO+ modes
 - Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
 



